Size Guide
Use the charts below to help find the right size for AFC Bournemouth clothing, kit, footwear and accessories. Measurements are shown in centimetres and are intended as a guide only.
How to Measure Men’s Kit Women’s Kit Kids Kit Men’s Fashion Women’s Fashion Kids Fashion Baby Footwear
Please note: Size guides are approximate and may vary slightly by product, style or manufacturer. Replica kit, training wear and fashion items may fit differently, so please also check any product-specific fit notes where shown.
How to Measure
- Height: Measure from the top of your head to the floor.
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Inside leg: Measure from the crotch down to the ankle.
- Foot length: Stand on paper with your heel against a straight edge, mark the end of your longest toe and measure from heel to mark.
For the best result, measure over lightweight clothing and keep the tape measure close to the body without pulling it tight.
Men’s Kit
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 36-38 | 38-40 | 42-44 | 44-46 | 48-50 | 50-52 | 54-56 | 56-58 |
| Chest (cm) | 91-96 | 96-101 | 106-111 | 111-116 | 121-127 | 127-132 | 137-142 | 142-147 |
| Waist (in) | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
| Waist (cm) | 28-30 | 30-32 | 34-36 | 38-40 | 42-44 | 44-46 | 46-48 | 48-50 |
Women’s Kit
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Chest (in) | 33 | 35 | 36 | 38 | 40 | 42 | 45 |
| Chest (cm) | 84 | 88 | 92 | 96 | 102 | 108 | 116 |
Kids Kit
| Size | 0-6m | 6-12m | 12-18m | 2-3yr | 3-4yr | SML | MED | LRG | XL | 2XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Age (Appx) | 0-6m | 6-12m | 12-18m | 2-3yr | 3-4yr | 5-6yr | 7-8yr | 9-10yr | 11-12yr | 13-14yr |
| Height (cm) | 56-68 | 68-80 | 80-92 | 92-104 | 104-116 | 116 | 128 | 140 | 152 | 164 |
| Chest (in) | - | - | - | - | - | 27-28 | 29-30 | 30-31 | 31-33 | 34-36 |
| Chest (cm) | 38-46 | 46-50 | 50-54 | 55-57 | 57-59 | 69-72 | 73-76 | 77-80 | 81-86 | 87-92 |
| Waist (in) | - | - | - | - | - | 22-23 | 23-24 | 25-26 | 26-27 | 28-29 |
| Waist (cm) | 38-44 | 46-48 | 50 | 53 | 53 | 116 | 128 | 140 | 152 | 164 |
For junior replica shirts, we recommend using the child’s height and chest measurement rather than age alone.
Men’s & Unisex Clothing
Unisex items usually follow men’s sizing. If you prefer a closer fit, you may wish to size down.
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| Waist (in) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-102 | 102-108 | 108-114 |
Women’s Clothing
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size (UK) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Size (US) | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Chest (in) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist (in) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Bust (in) | - | 33 | 35 | 37 | 39 | 41 | - |
Kids Clothing
| Size | 3-4yr | 5-6yr | 7-8yr | 9-10yr | 11-12yr | 13yr |
|---|---|---|---|---|---|---|
| Height (cm) | 116 | 122 | 128 | 140 | 152 | 164 |
| Chest (cm) | 50 | 57 | 64 | 71 | 78 | 86 |
| Waist (in) | 19 | 21 | 23 | 25 | 27 | 29 |
| Waist (cm) | 51 | 55 | 59 | 63 | 67 | 73 |
For junior clothing, we recommend using the child’s height and chest measurement rather than age alone.
Baby Clothing
| Age | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m |
|---|---|---|---|---|---|---|
| Age (appx) | 0–3 m | 3-6 m | 6-9 m | 9–12 m | 15–18 m | 2 yrs |
| Height (cm) | 56 | 62 | 68 | 80 | 86 | 92 |
| Chest (cm) | 41 | 43 | 45 | 49 | 51 | 53 |
| Waist (cm) | 41 | 43 | 45 | 49 | 51 | 53 |
| Hips (cm) | 41 | 43 | 45 | 49 | 51 | 53 |
Footwear
Footwear measurements are based on internal shoe length in centimetres. We recommend measuring both feet and using the larger measurement.
| EU Size | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
| US Mens | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 | 13.5 | 14 | 15 | 16 |
| US Womens | 5 | 6 | 7 | 8 | 9 | 10 | - | - | - | - | - | - | - | - | - | - |